Happy Ever After Sweater
Size Chart
inches
cm
Size | Bust | Waist | Hip | |
XS | 00-0 | 30 - 32 | 23 - 24 | 35 - 36 |
S | 2-4 | 32 - 33 | 25 - 26 | 37 - 38 |
M | 4-6 | 34 - 35 | 27 - 28 | 39 - 40 |
L | 8-10 | 36 - 37 | 29 - 31 | 41 - 42 |
XL | 12-14 | 38 - 40 | 32 - 33 | 43 - 44 |
2XL | 16-18 | 40 - 42 | 34 - 36 | 45 - 47 |
3XL | 20 | 43 - 44 | 37 - 38 | 47 - 48 |
4XL | 22 | 45 - 46 | 39 - 40 | 49 - 50 |
*Please use this size chart to find your perfect fit! Measurements may vary by style. Please see the details on each item, as some items may have a distinct fit.
If you have a question about sizing, please reach out to us at help@lashnextdoor.com!
Bust - Measure the fullest part of your bust.
Waist - Measure the most narrow part of your waist.
Hips - Measure the widest part of your hips below your waist.